Financial Summary
FY24 Year End Results
Actual | Budget | % of Budget | |
Envelope Contributions | $497,918 | $503,660 | 99% |
Offertory Contributions | $88,978 | $67,300 | 132% |
Other Revenues | $625,812 | $530,878 | 118% |
Total Revenues | $1,227,077 | $1,101,838 | 111% |
Operating Expenses | $1,067,056 | $1,179,963 | 90% |
Net Surplus / (Deficit) | $160,021 | $(78,125) |
FY25 Current Results
Actual | Annual Budget | % of Budget | |
Envelope Contributions | $315,188 | $514,000 | 61% |
Offertory Contributions | $83,595 | $87,000 | 96% |
Other Revenues | $564,173 | $471,695 | 120% |
Total Revenues | $962,956 | $1,072,695 | 90% |
Operating Expenses | $988,437 | $1,063,486 | 93% |
Net Surplus / (Deficit) | $(25,481) |
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!